IESNA:LM-63-2002
[TEST]P1055395
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-2)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122R3DRP-H865D850-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 2, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1096
TILT=NONE
1 -1 1 37 5 1 1 0.145833 3.895833 0
1 1 30.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1204.9 1191.1 1185.5 1175.8 1162 1144 1123.2 1099.7 1072 1041.5
1008.3 973.6 934.9 897.5 857.3 815.8 772.8 731.3 686.9 641.2
596.9 552.6 508.3 464 419.6 378.1 333.8 286.7 242.4 199.4
157.9 117.7 80.3 47.1 16.6 0 0
1204.9 1209.1 1196.6 1175.8 1146.8 1108 1062.3 1011 955.6 894.7
831 764.5 695.3 628.8 558.1 491.7 423.8 360.1 295 235.4
182.8 134.3 90 63.7 49.9 38.8 26.3 16.6 9.7 5.5
2.8 1.4 0 0 0 0 0
1204.9 1192.5 1166.2 1119.1 1054 977.8 894.7 801.9 699.4 595.5
494.4 401.6 308.9 231.3 162 99.7 60.9 48.5 37.4 27.7
19.4 12.5 8.3 5.5 2.8 2.8 1.4 1.4 1.4 1.4
1.4 0 0 0 1.4 1.4 0
1204.9 1189.7 1144 1073.4 980.6 873.9 757.6 631.5 502.7 387.8
282.5 193.9 115 62.3 48.5 36 26.3 18 11.1 6.9
4.2 2.8 2.8 1.4 1.4 1.4 1.4 1.4 1.4 1.4
1.4 1.4 1.4 1.4 1.4 1.4 0
1204.9 1191.1 1144 1059.5 959.8 840.7 705 570.6 439 319.9
217.4 133 67.9 49.9 37.4 27.7 19.4 12.5 6.9 4.2
2.8 1.4 1.4 1.4 0 1.4 0 0 0 0
0 0 0 0 0 0 0
